Realm .:MaNGOS:.
Guest .:Guest's Menu:.
0.16

Top 100

Total: 100
# Name Race Class Level Guild Money Time Played
1 Chatlio Tauren Druid 70 Reckless Knights 2262 50 42 235 days 23 hours
2 Fyhara Night Elf Rogue 70 Endless Dynasty 1661 02 28 234 days 13 hours
3 Gogwuen Tauren Druid 70 Mithril Destiny 2422 66 85 233 days
4 Ealienne Night Elf Hunter 70 - 2588 84 18 233 days 12 hours
5 Eraden Blood Elf Paladin 70 Seraph Legends 1223 64 87 234 days 11 hours
6 Garannul Night Elf Warrior 70 Warriors of the Tundra 623 86 95 236 days 13 hours
7 Quellis Blood Elf Warlock 70 Immortal Honor 501 44 72 234 days 22 hours
8 Silaria Night Elf Rogue 70 Blood Consortium 427 70 61 234 days 18 hours
9 Muwi Tauren Druid 70 Within Reason 749 65 06 236 days 9 hours
10 Sherieth Night Elf Druid 70 Sacred Society 722 97 45 235 days 22 hours
11 Elaercia Night Elf Hunter 70 Terra Victus 177 12 45 235 days 3 hours
12 Heas Blood Elf Rogue 70 Dark Damage 90 66 19 234 days 8 hours
13 Nora Human Warlock 70 Endless Dynasty 1875 30 42 234 days 2 hours
14 Zurndimm Orc Warlock 70 Resurrection 104 33 40 237 days 20 hours
15 Perseus Human Paladin 70 Knights of Darkspear 1551 72 14 233 days 20 hours
16 Thusgedild Orc Hunter 70 Reckless Knights 2134 83 35 236 days 5 hours
17 Romaz Orc Warlock 70 Mad Daggers 60 49 59 235 days 21 hours
18 Galaelor Night Elf Druid 70 Golden Legends 2417 65 16 235 days 2 hours
19 Theglann Dwarf Warrior 70 Knights of Darkspear 1578 37 50 235 days 9 hours
20 Winthol Blood Elf Mage 70 Tomb Raiders 349 35 75 236 days 15 hours
21 Guvi Dwarf Hunter 70 Sacred Society 160 05 31 234 days 19 hours
22 Emarcy Undead Rogue 70 Seraph Legends 26 21 68 238 days
23 Leter Human Paladin 70 Golden Legends 1888 61 64 236 days 2 hours
24 Belon Draenei Shaman 70 Golden Legends 2633 74 60 235 days 22 hours
25 Darcy Undead Rogue 70 Leaders of Life 22 27 30 236 days 21 hours
26 Turlorn Gnome Warrior 70 Terra Victus 45 29 05 237 days 17 hours
27 Soaen Blood Elf Paladin 70 Dark Damage 1282 35 89 234 days 21 hours
28 Kadimir Draenei Shaman 70 Golden Legends 811 66 82 235 days 18 hours
29 Jemir Blood Elf Hunter 70 - 651 73 39 236 days 13 hours
30 Hazasto Tauren Shaman 70 Resurrection 699 69 68 237 days 19 hours
31 Elenlanna Night Elf Druid 70 Lethal Legionnaires 1496 65 27 235 days 23 hours
32 Zolanni Undead Rogue 70 - 785 48 40 233 days 19 hours
33 Madaern Night Elf Rogue 70 Lethal Legionnaires 1980 15 77 236 days 20 hours
34 Fadane Orc Shaman 70 Backwater Mercenaries 174 84 24 238 days 9 hours
35 Catarinny Human Rogue 70 Lethal Legionnaires 519 29 04 236 days 11 hours
36 Narcelena Undead Warrior 70 - 2560 13 13 233 days 12 hours
37 Meyenda Night Elf Hunter 70 Blood Consortium 538 52 19 236 days 13 hours
38 Yleanna Night Elf Druid 70 Grey Party 1382 48 30 236 days 12 hours
39 Kisia Draenei Mage 70 - 1280 52 84 233 days 3 hours
40 Telnira Night Elf Hunter 70 Blood Consortium 834 97 58 235 days 10 hours
41 Fineri Human Warlock 70 Warriors of Light 185 50 83 235 days 4 hours
42 Domenevan Human Warrior 70 Terra Victus 1040 96 32 234 days 2 hours
43 Ellad Night Elf Rogue 70 Lethal Legionnaires 1583 04 40 234 days 4 hours
44 Sarel Blood Elf Hunter 70 Seraph Legends 486 01 93 236 days 11 hours
45 Yve Dwarf Hunter 70 Warriors of Light 1547 44 00 235 days 5 hours
46 Florrec Human Warrior 70 Gold Catchers 782 92 02 237 days 5 hours
47 Irelle Draenei Shaman 70 Terra Victus 521 86 26 237 days 10 hours
48 Hean Blood Elf Priest 70 Tomb Raiders 410 66 57 238 days 6 hours
49 Xiazji Troll Hunter 70 Immortal Honor 561 68 76 235 days 16 hours
50 Maachmekau Tauren Druid 70 - 3041 92 05 234 days
51 Uchmooha Tauren Shaman 70 - 1051 70 54 233 days 10 hours
52 Delesa Undead Warrior 70 Immortal Honor 982 89 97 234 days 6 hours
53 Giseline Human Rogue 70 Terra Victus 443 20 03 234 days 5 hours
54 Enzotu Orc Shaman 70 Reckless Knights 2299 30 53 235 days 5 hours
55 Chelsa Undead Rogue 70 Tomb Raiders 452 68 64 238 days 6 hours
56 Bhangam Dwarf Hunter 70 Terra Victus 2117 75 51 235 days 9 hours
57 Pozukin Tauren Warrior 70 - 167 80 64 235 days 23 hours
58 Elidina Blood Elf Paladin 70 Seraph Legends 1234 86 35 237 days 6 hours
59 Draeressian Night Elf Hunter 70 Terra Victus 534 16 24 234 days 4 hours
60 Crenech Orc Warrior 70 - 759 07 38 234 days 18 hours
61 Levo Undead Mage 70 Dark Damage 646 73 98 233 days 20 hours
62 Severuno Human Warrior 70 Daggers of the Vile 54 99 02 235 days 23 hours
63 Iveney Human Warrior 70 Brimstone 345 39 30 234 days 5 hours
64 Wechnu Tauren Warrior 70 - 875 69 11 234 days 21 hours
65 Irestraa Draenei Shaman 70 Blood Consortium 1624 32 97 234 days 16 hours
66 Aridri Night Elf Druid 70 Golden Legends 2392 95 10 238 days 14 hours
67 Thinkabris Gnome Mage 70 Damage Inc 38 67 44 235 days 1 hours
68 Nanni Draenei Shaman 70 Golden Legends 969 10 95 236 days 8 hours
69 Cydleass Night Elf Hunter 70 Blood Consortium 1763 22 10 236 days 20 hours
70 Azaevia Blood Elf Hunter 70 Mithril Destiny 722 54 95 236 days 13 hours
71 Lantantin Undead Rogue 70 Sorrow 502 91 26 233 days 8 hours
72 Shedren Night Elf Druid 70 Golden Legends 710 01 81 236 days
73 Festraa Draenei Warrior 70 Gold Catchers 321 24 10 237 days 5 hours
74 Sylsilla Blood Elf Paladin 70 Backwater Mercenaries 1157 06 16 238 days 23 hours
75 Arione Human Mage 70 - 2188 96 40 233 days 8 hours
76 Krondak Gnome Mage 70 Ring of Honor 895 21 00 234 days 7 hours
77 Henton Troll Shaman 70 Resurrection 1552 05 81 238 days 5 hours
78 Silrya Night Elf Rogue 70 Sacred Society 482 95 27 233 days 19 hours
79 Somdode Dwarf Priest 70 Lethal Legionnaires 257 95 38 238 days 10 hours
80 Soldarine Human Warlock 70 - 2319 28 40 237 days 1 hours
81 Valessia Human Priest 70 Grey Party 746 05 51 236 days 19 hours
82 Icaradam Human Priest 70 Dungeon Divers 372 92 66 233 days 19 hours
83 Evenaro Human Mage 70 Slayers of the Primals 2586 06 79 236 days 10 hours
84 Shagespo Tauren Druid 70 Mithril Destiny 158 72 02 237 days 9 hours
85 Tamdia Dwarf Hunter 70 Gold Catchers 20121 26 61 238 days 4 hours
86 Brineta Undead Rogue 70 Tomb Raiders 2194 84 36 236 days 8 hours
87 Alelen Blood Elf Priest 70 Dark Damage 1368 38 95 235 days 8 hours
88 Lorendro Human Paladin 70 - 1721 78 03 234 days 18 hours
89 Xodaz Troll Warrior 70 Dark Damage 709 55 46 235 days 11 hours
90 Buwhegia Tauren Warrior 70 Within Reason 341 10 35 237 days 1 hours
91 Rathaes Blood Elf Paladin 70 - 2723 08 76 234 days 9 hours
92 Londor Blood Elf Paladin 70 - 3745 94 19 234 days 12 hours
93 Bianie Human Rogue 70 - 283 93 96 236 days 17 hours
94 Dugo Orc Shaman 70 - 255 54 67 234 days 18 hours
95 Shanados Night Elf Druid 70 - 181 69 99 234 days 10 hours
96 Rangi Orc Hunter 70 - 2120 81 60 235 days 6 hours
97 Loraeth Blood Elf Paladin 70 Mad Daggers 3622 67 08 235 days 23 hours
98 Salnis Blood Elf Warlock 70 Mad Daggers 204 80 74 238 days 14 hours
99 Eustana Undead Warlock 70 Mithril Destiny 536 20 16 237 days 9 hours
100 Daranna Blood Elf Paladin 70 Resurrection 1552 87 37 234 days 10 hours
Total: 100

Register Login

Problems and bug reports to Site Admin
Execute time: 0.06803

minimanager mangos php mysql w3 firefox opera